Domain Name Pricing
With Simply Practical Websites, you can find discount domain prices and an easy–to–use domain name management tool. Additionally, you’ll get your domain name at no charge with each of our web hosting packages.
Exclusive Domain Name Prices for You
We’re partnering with an ICANN–certified domain registrar and can offer you amazingly attractive domain name prices. You can select from a vast selection of domains extensions, both universal and country–code. With our simple–to–use Domain Names Manager interface, you can administer all your domain names from one single location. You can alter your WHOIS info, create custom DNS records, park an unlimited number of domain names plus much more.
What’s more, you can take advantage of Simply Practical Websites’s special offer – a charge–free domain name with a web hosting plan, which is valid for the most famous generic and country–code Top–Level Domain extensions.
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.com | FREE | $20.00 | $40.00 | $60.00 | $80.00 | $100.00 | $120.00 | $140.00 | $160.00 | $180.00 |
.net | $20.00 | $40.00 | $60.00 | $80.00 | $100.00 | $120.00 | $140.00 | $160.00 | $180.00 | $200.00 |
.org | $20.00 | $40.00 | $60.00 | $80.00 | $100.00 | $120.00 | $140.00 | $160.00 | $180.00 | $200.00 |
.info | $20.00 | $42.00 | $64.00 | $86.00 | $108.00 | $130.00 | $152.00 | $174.00 | $196.00 | $218.00 |
.biz | $20.00 | $41.00 | $62.00 | $83.00 | $104.00 | $125.00 | $146.00 | $167.00 | $188.00 | $209.00 |
.us | FREE | $20.00 | $40.00 | $60.00 | $80.00 | $100.00 | $120.00 | $140.00 | $160.00 | $180.00 |
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.com | $20.00 | $40.00 | $60.00 | $80.00 | $100.00 | $120.00 | $140.00 | $160.00 | $180.00 | $200.00 |
.net | $20.00 | $40.00 | $60.00 | $80.00 | $100.00 | $120.00 | $140.00 | $160.00 | $180.00 | $200.00 |
.org | $20.00 | $40.00 | $60.00 | $80.00 | $100.00 | $120.00 | $140.00 | $160.00 | $180.00 | $200.00 |
.info | $22.00 | $44.00 | $66.00 | $88.00 | $110.00 | $132.00 | $154.00 | $176.00 | $198.00 | $220.00 |
.biz | $21.00 | $42.00 | $63.00 | $84.00 | $105.00 | $126.00 | $147.00 | $168.00 | $189.00 | $210.00 |
.us | $20.00 | $40.00 | $60.00 | $80.00 | $100.00 | $120.00 | $140.00 | $160.00 | $180.00 | $200.00 |
100% Management over Your Domains with Simply Practical Websites
Easy Scalability
Switch your cloud hosting plan with only a mouse click
If you’ve got only a domain name with Simply Practical Websites, but you also desire to transfer your site(s) to our platform, you can just switch to one of our cloud hosting packages. Simply visit the Upgrade Plan section of the Domain Control Panel and specify the package that you desire to switch to. We will then activate all the available web hosting options for you and you will be able to make use of all the site installation and management tools that are built into the Control Panel.
All our web hosting packages offer a drag ’n’ drop File Manager, webmail access, the possibility to create multiple MySQL databases and to examine detailed traffic stats, and a lot more, so all you need to take into account is the amount of resources that you require for your websites.
DNS Record Management
Get complete control over your DNS settings
With the Domain Manager, you will exercise absolute control over your domain name’s DNS records. You can easily change a variety of DNS resource records, including A, AAAA, MX, NS, etc. records. Setting new DNS resource records is really easy. And in case you need to convert a DNS entry to its original status, you can accomplish that with only a single click.
Through the Domain Manager, you may also forward visitors to different areas of your web site based on their physical location.
Compare Our Prices
- Are you still wondering which domain to select for your own web site? Have a look at our domain price comparison table.
TLD Details
- Find out more about the TLDs we offer. Find what’s the minimal registration interval or if you can acquire Whois Privacy Protection for your domain.
- View TLD details
Service Guarantees
- Risk free domain name registration solutions. With every domain registration, we guarantee a 99.9% uptime.
Contact Us
- Our company is here to answer all of your queries. Give us a call whenever you want.